Size Guide Test Page - Minimal Tie Back Bikini Top

Bra Size Bust underbust
xs 60A/B - 65A 77 - 82 cm 63 - 67 cm
s 65-70B & 70-75A 83 - 86 cm 68 - 72 cm
m 70C - 75B/C 87 - 93 cm 73 - 76 cm
l 80A-C /& 85B 94 - 98 cm 76 - 78 cm
xl 85C - 90B 98 - 100 cm 78 - 80 cm
2xl 90C - 95B 101 -103 cm 80 - 83 cm
3xl 95C - 100B/C 103 - 106 cm 83 - 87 cm
--
Bra Size Bust underbust
xs 00A/B - 0A 77 - 82 cm 63 - 67 cm
s 0B-1B & 1-2A 83 - 86 cm 68 - 72 cm
m 1C - 2B/C 87 - 93 cm 73 - 76 cm
l 3A-C & 4B 94 - 98 cm 76 - 78 cm
xl 4C - 5B 98 - 100 cm 78 - 80 cm
2xl 5C - 6B 101 -103 cm 80 - 83 cm
3xl 6C - 7B/C 103 - 106 cm 83 - 87 cm
--
Bra Size Bust underbust
xs 75A-B & 80A 77 - 82 cm 63 - 67 cm
s 80-85B & 85-90A 83 - 86 cm 68 - 72 cm
m 85C & 90B-C 87 - 93 cm 73 - 76 cm
l 95A-C & 100B 94 - 98 cm 76 - 78 cm
xl 100C - 105B 98 - 100 cm 78 - 80 cm
2xl 105C - 110B 101 -103 cm 80 - 83 cm
3xl 110C & 115B-C 103 - 106 cm 83 - 87 cm
--
Bra Size Bust underbust
xs - - -
s 60DD - 65D 83 - 86 cm 68 - 72 cm
m 70D 87 - 93 cm 73 - 76 cm
l 70DD - 75D 94 - 98 cm 76 - 78 cm
xl 70E - 75DD 98 - 100 cm 78 - 80 cm
2xl 75E - 80D/DD 101 -103 cm 80 - 83 cm
3xl 80E - 85DD 103 - 106 cm 83 - 87 cm
--
Bra Size Bust underbust
xs - - -
s 00DD - 0D 83 - 86 cm 68 - 72 cm
m 1D 87 - 93 cm 73 - 76 cm
l 1DD - 2D 94 - 98 cm 76 - 78 cm
xl 1E - 2DD 98 - 100 cm 78 - 80 cm
2xl 2E & 3D-DD 101 -103 cm 80 - 83 cm
3xl 3E - 4DD 103 - 106 cm 83 - 87 cm
--
Bra Size Bust underbust
xs - - -
s 75DD - 80D 83 - 86 cm 68 - 72 cm
m 85D 87 - 93 cm 73 - 76 cm
l 85DD - 90D 94 - 98 cm 76 - 78 cm
xl 85E - 90DD 98 - 100 cm 78 - 80 cm
2xl 90E - 95D/DD 101 -103 cm 80 - 83 cm
3xl 95E - 100DD 103 - 106 cm 83 - 87 cm
--
Cup Height Underbust
xs 16 cm 60 cm
s 17 cm 64 cm
m 18 cm 68 cm
l 19 cm 72 cm
xl 20 cm 76 cm
2xl 21 cm 80 cm
3xl 22 cm 84 cm
--
Cup Width Cup Height
xs 16 cm 60 cm
s 17 cm 64 cm
m 18 cm 68 cm
l 19 cm 72 cm
xl 20 cm 76 cm
2xl 21 cm 80 cm
3xl 22 cm 84 cm
--
Cup Width Cup Height
xs 16 cm 60 cm
s 17 cm 64 cm
m 18 cm 68 cm
l 19 cm 72 cm
xl 20 cm 76 cm
2xl 21 cm 80 cm
3xl 22 cm 84 cm