✕
Select Size Guide
Size Guide - Ruched Underwire Bra Bikini Top ✕
RUCHED UNDERWIRE BRA BIKINI TOP
This tanning top has a ruched tie neckline with an underwire design and thin shoulder straps offering greater bust support...
This tanning top has a ruched tie neckline with an underwire design and thin shoulder straps offering greater bust support while keeping tan lines low! This style is most loved by our A-D cup sizes Center string bow tie that can be tightened slightly - bringing the cups closer together helping accentuate your boobies Shallow cup design that lays just above the nipple line This style becomes more busty as boob size increases Non-adjustable rib cage band with adjustable slide shoulder straps Fit is true to small - best to size up if in between two sizes
Read MoreRead Less
'A-C' CUP SIZE GUIDE
CM/IN
Bra Size | Bust | underbust | |
xs | 60A/B - 65A | 77 - 82 cm | 63 - 67 cm |
s | 65-70B & 70-75A | 83 - 86 cm | 68 - 72 cm |
m | 70C - 75B/C | 87 - 93 cm | 73 - 76 cm |
l | 80A-C /& 85B | 94 - 98 cm | 76 - 78 cm |
xl | 85C - 90B | 98 - 100 cm | 78 - 80 cm |
2xl | 90C - 95B | 101 -103 cm | 80 - 83 cm |
3xl | 95C - 100B/C | 103 - 106 cm | 83 - 87 cm |
Bra Size | Bust | underbust | |
xs | 00A/B - 0A | 77 - 82 cm | 63 - 67 cm |
s | 0B-1B & 1-2A | 83 - 86 cm | 68 - 72 cm |
m | 1C - 2B/C | 87 - 93 cm | 73 - 76 cm |
l | 3A-C & 4B | 94 - 98 cm | 76 - 78 cm |
xl | 4C - 5B | 98 - 100 cm | 78 - 80 cm |
2xl | 5C - 6B | 101 -103 cm | 80 - 83 cm |
3xl | 6C - 7B/C | 103 - 106 cm | 83 - 87 cm |
Bra Size | Bust | underbust | |
xs | 75A-B & 80A | 77 - 82 cm | 63 - 67 cm |
s | 80-85B & 85-90A | 83 - 86 cm | 68 - 72 cm |
m | 85C & 90B-C | 87 - 93 cm | 73 - 76 cm |
l | 95A-C & 100B | 94 - 98 cm | 76 - 78 cm |
xl | 100C - 105B | 98 - 100 cm | 78 - 80 cm |
2xl | 105C - 110B | 101 -103 cm | 80 - 83 cm |
3xl | 110C & 115B-C | 103 - 106 cm | 83 - 87 cm |
'D+' CUP SIZE GUIDE
CM/IN
Bra Size | Bust | underbust | |
xs | - | - | - |
s | 60DD - 65D | 83 - 86 cm | 68 - 72 cm |
m | 70D | 87 - 93 cm | 73 - 76 cm |
l | 70DD - 75D | 94 - 98 cm | 76 - 78 cm |
xl | 70E - 75DD | 98 - 100 cm | 78 - 80 cm |
2xl | 75E - 80D/DD | 101 -103 cm | 80 - 83 cm |
3xl | 80E - 85DD | 103 - 106 cm | 83 - 87 cm |
Bra Size | Bust | underbust | |
xs | - | - | - |
s | 00DD - 0D | 83 - 86 cm | 68 - 72 cm |
m | 1D | 87 - 93 cm | 73 - 76 cm |
l | 1DD - 2D | 94 - 98 cm | 76 - 78 cm |
xl | 1E - 2DD | 98 - 100 cm | 78 - 80 cm |
2xl | 2E & 3D-DD | 101 -103 cm | 80 - 83 cm |
3xl | 3E - 4DD | 103 - 106 cm | 83 - 87 cm |
Bra Size | Bust | underbust | |
xs | - | - | - |
s | 75DD - 80D | 83 - 86 cm | 68 - 72 cm |
m | 85D | 87 - 93 cm | 73 - 76 cm |
l | 85DD - 90D | 94 - 98 cm | 76 - 78 cm |
xl | 85E - 90DD | 98 - 100 cm | 78 - 80 cm |
2xl | 90E - 95D/DD | 101 -103 cm | 80 - 83 cm |
3xl | 95E - 100DD | 103 - 106 cm | 83 - 87 cm |
HOW TO MEASURE YOURSELF
BUST
Wrap your measuring tape around the fullest part of your bust (usually right across the nipple line). Do this while standing up straight and make sure you're not squeezing the measuring tape too tight! The measuring tape should lay relaxed around your bust for the most accurate sizing recommendations.
UNDERBUST
Wrap your measuring tape around your rib cage where the band of your bra would sit (just below/under your boobies)! For most comfortable and accurate size guidance, make sure the measuring tape is relaxed and secure around your rib cage ensuring not to squeeze too tight!
RUCHED UNDERWIRE BRA BIKINI TOP
This tanning top has a ruched tie neckline with an underwire design and thin shoulder straps offering greater bust support while keeping tan lines low! This style is most loved by our A-D cup sizes Center string bow tie that can be tightened slightly - bringing the cups closer together helping accentuate your boobies Shallow cup design that lays just above the nipple line This style becomes more busty as boob size increases Non-adjustable rib cage band with adjustable slide shoulder straps Fit is true to small - best to size up if in between two sizes